
Nandyal District PIN Code List 2026 helps people find postal codes for different towns, villages and localities in Nandyal district, Andhra Pradesh.
India Post uses six-digit PIN codes to identify postal delivery areas. These codes are important for sending letters, parcels, documents and other postal services.
According to the district-level PIN code dataset dated 10 October 2026, Nandyal has 50 PIN codes and 401 post office records. The information should be verified against the latest India Post directory before official use.
Nandyal District Postal Information
| Particulars | Details |
|---|---|
| District | Nandyal |
| State | Andhra Pradesh |
| Country | India |
| Postal Circle | Andhra Pradesh |
| Postal Region | Kurnool Region |
| Postal Division | Nandyal Division |
| PIN Code Format | 6 Digits |
| Total PIN Codes | 50 |
| Post Office Records | 401 |
| Data Reference Date | 10 October 2026 |
Nandyal District PIN Code List
| S.No. | PIN Code | Listed Post Office / Area |
|---|---|---|
| 1 | 518010 | Gani |
| 2 | 518101 | Srisailam |
| 3 | 518102 | S.S. Dam East |
| 4 | 518112 | Panem, Alamur, Balapanur |
| 5 | 518122 | Owk, Belum, Chennampalli |
| 6 | 518123 | Kolimigundla, Ankireddypalli |
| 7 | 518124 | Banaganapalle, Kypa |
| 8 | 518134 | Koilakuntla, Allur |
| 9 | 518135 | Dornipadu, Kondapuram |
| 10 | 518145 | Nossam, Akkampalli |
| 11 | 518155 | Uyyalawada, Injedu |
| 12 | 518165 | Sanjamala, Alavakonda |
| 13 | 518166 | Perusomula |
| 14 | 518176 | Nandivargam, Anupur |
| 15 | 518186 | Illuri Kotha Peta |
| 16 | 518196 | Akumalla, Sunkesula |
| 17 | 518206 | Cement Nagar, Bugganipalli |
| 18 | 518217 | M. Pendakallu |
| 19 | 518220 | Jaladurgam, Pasupula |
| 20 | 518221 | Peapully, Gudipadu |
| 21 | 518222 | Dhone, Dhone Bazar |
| 22 | 518225 | Venkatapuram |
| 23 | 518401 | Nandikotkur, Bannuru |
| 24 | 518405 | Midthur, Alaganur |
| 25 | 518411 | Konidela, Nehru Nagar |
| 26 | 518412 | Prathakota, Pagidala |
| 27 | 518422 | Atmakur, Kothapalli |
| 28 | 518432 | Brahmanakotkur, Bollavaram |
| 29 | 518442 | Pamulapadu, Chelimilla |
| 30 | 518452 | Kadumur, Masapeta |
| 31 | 518468 | Pendekallu |
| 32 | 518501 | Nandyal, Nandyal Bazar |
| 33 | 518502 | Nandyal R.S., Noone Palle |
| 34 | 518508 | Gadivemula, Bilakalaguduru |
| 35 | 518510 | Yerraguntla, Bathalur |
| 36 | 518511 | Polur, Gadigarevula |
| 37 | 518512 | Thimmapuram, Bollavaram |
| 38 | 518513 | Santajutur, Lingapuram |
| 39 | 518523 | Bandi Atmakur, Bhimavaram |
| 40 | 518533 | Velgode |
