
Kurnool District PIN Code List 2026 helps people find postal codes for different towns, villages and localities in Kurnool district, Andhra Pradesh.
India Post uses six-digit PIN codes to identify postal delivery areas. These codes are important for sending letters, parcels, documents and other postal services.
According to the district-level PIN code dataset dated 10 October 2026, Kurnool has 44 PIN codes and 366 post office records. The information should be checked against the latest India Post directory before official use.
Kurnool District Postal Information
| Particulars | Details |
|---|---|
| District | Kurnool |
| State | Andhra Pradesh |
| Country | India |
| Postal Circle | Andhra Pradesh |
| Postal Region | Kurnool Region |
| Postal Division | Kurnool Division |
| PIN Code Format | 6 Digits |
| Total PIN Codes | 44 |
| Post Office Records | 366 |
| Data Reference Date | 10 October 2026 |
Kurnool District PIN Code List
The following table lists the 44 PIN codes identified in the Kurnool district dataset.
| S.No. | PIN Code | Listed Post Office / Area |
|---|---|---|
| 1 | 518001 | Kurnool |
| 2 | 518002 | KNL Camp B |
| 3 | 518003 | SAP Camp KNL |
| 4 | 518004 | N.R. Peta Kurnool |
| 5 | 518005 | Ashoknagar |
| 6 | 518006 | Balaji Nagar |
| 7 | 518007 | GPRE College |
| 8 | 518010 | Vorvakallu |
| 9 | 518216 | Veldurthi |
| 10 | 518217 | Ramalla Kota |
| 11 | 518218 | Ulindakonda |
| 12 | 518221 | Peapully |
| 13 | 518222 | Dhone |
| 14 | 518225 | Krishnagiri |
| 15 | 518301 | Adoni |
| 16 | 518302 | Adoni Arts College |
| 17 | 518308 | Ingaladahal |
| 18 | 518313 | Kosigi |
| 19 | 518323 | Peddakadubur |
| 20 | 518333 | Halvi |
| 21 | 518343 | Nandavaram |
| 22 | 518344 | Kavuthalam |
| 23 | 518345 | Mantralaya |
| 24 | 518346 | Holalagondi |
| 25 | 518347 | Aspari |
| 26 | 518348 | Halaharvi |
| 27 | 518349 | Tungabhadra |
| 28 | 518350 | Kadivella |
| 29 | 518360 | Yemmiganur |
| 30 | 518380 | Pattikonda |
| 31 | 518385 | Maddikera |
| 32 | 518390 | Tuggali |
| 33 | 518395 | Alur |
| 34 | 518396 | Nemakallu |
| 35 | 518432 | Brahmanakotkur |
| 36 | 518452 | Gargeyapuram |
| 37 | 518462 | Belagal |
| 38 | 518463 | Gonegandla |
| 39 | 518464 | Kodumur |
| 40 | 518465 | Devanakonda |
| 41 | 518466 | Gudur |
| 42 | 518467 | K.N. Puram |
| 43 | 518468 | Pendekallu |
| 44 | 518508 | Gadivemula |
Important Post Office Details
Kurnool – PIN Code 518001
| Post Office | Office Type |
|---|---|
| Kurnool H.O | Head Office |
| Knl Osmaniacollege S.O | Sub Office |
| Kurnool Bazar S.O | Sub Office |
| Kurnool Chowk S.O | Sub Office |
| Kurnool Dt Court S.O | Sub Office |
Adoni – PIN Code 518301
| Post Office | Office Type |
|---|---|
| Adoni H.O | Head Office |
| Adoni Town S.O | Sub Office |
| Bhar Peta Adoni S.O | Sub Office |
| S.K.D. Nagar B.O | Branch Office |
Kosigi – PIN Code 518313
| Post Office | PIN Code |
|---|---|
| Kosigi S.O | 518313 |
| Arlabanda B.O | 518313 |
| Belagallu B.O | 518313 |
Yemmiganur – PIN Code 518360
| Post Office | PIN Code |
|---|---|
| Yemmiganur S.O | 518360 |
| Yemmiganur Bazar S.O | 518360 |
| Daivamdinne B.O | 518360 |
Types of Post Offices in India
Head Office (HO): A main postal office responsible for supervising associated postal offices.
Sub Office (SO): A postal office operating under a Head Office.
Branch Office (BO): A branch-level postal office that provides services to local communities, particularly in rural areas.
How to Check a Kurnool PIN Code
- Visit the official India Post website.
- Open the Locate Post Office service.
- Select Andhra Pradesh.
- Select Kurnool district.
- Search using the post office name or PIN code.
- Verify the delivery status and office details.
Official Sources
India Post – PIN Code Directory:
India Post – Locate Post Office:
Kurnool District Official Website:
Disclaimer: PIN codes, postal offices and delivery classifications may change. Readers should verify current postal information with India Post before using it for important correspondence or official purposes.
